| Pos. | Drivers | Teams | Time | Laps |
|---|---|---|---|---|
| 01. | Vodafone McLaren Mercedes | 1:37.106 | 7 | |
| 02. | Mercedes AMG Petronas | 1:38.116 | 14 | |
| 03. | Mercedes AMG Petronas | 1:38.316 | 14 | |
| 04. | Sauber F1 | 1:38.584 | 13 | |
| 05. | Sauber F1 | 1:38.911 | 12 | |
| 06. | Red Bull | 1:38.977 | 15 | |
| 07. | Red Bull | 1:39.198 | 12 | |
| 08. | Vodafone McLaren Mercedes | 1:39.199 | 6 | |
| 09. | Scuderia Toro Rosso | 1:39.748 | 16 | |
| 10. | Scuderia Toro Rosso | 1:39.768 | 14 | |
| 11. | Ferrari | 1:40.056 | 14 | |
| 12. | Ferrari | 1:40.153 | 14 | |
| 13. | Williams F1 | 1:40.298 | 8 | |
| 14. | Sahara Force India | 1:40.328 | 13 | |
| 15. | Williams F1 | 1:40.540 | 12 | |
| 16. | Caterham F1 Team | 1:41.071 | 14 | |
| 17. | Lotus F1 | 1:41.204 | 14 | |
| 18. | Marussia F1 | 1:42.330 | 14 | |
| 19. | Caterham F1 Team | 1:42.521 | 11 | |
| 20. | Sahara Force India | 1:44.118 | 8 | |
| 21. | HRT F1 Team | 1:44.227 | 10 | |
| 22. | Marussia F1 | 1:44.500 | 15 | |
| 23.. | HRT F1 Team | 1:47.204 | 12 | |
| 24. | Lotus F1 | 1:50.465 | 11 |








