| Pos. | Drivers | Teams | Time | Laps |
|---|---|---|---|---|
| 01. | Mercedes AMG Petronas | 1:35.973 | 32 | |
| 02. | Vodafone McLaren Mercedes | 1:36.145 | 29 | |
| 03. | Red Bull | 1:36.160 | 27 | |
| 04. | Red Bull | 1:36.433 | 24 | |
| 05. | Mercedes AMG Petronas | 1:36.617 | 31 | |
| 06. | Vodafone McLaren Mercedes | 1:36.711 | 28 | |
| 07. | Sauber F1 | 1:36.956 | 28 | |
| 08. | Sahara Force India | 1:36.966 | 31 | |
| 09. | Sahara Force India | 1:37.191 | 31 | |
| 10. | Ferrari | 1:37.316 | 32 | |
| 11. | Sauber F1 | 1:37.417 | 22 | |
| 12. | Scuderia Toro Rosso | 1:37.836 | 33 | |
| 13. | Lotus F1 | 1:37.930 | 30 | |
| 14. | Scuderia Toro Rosso | 1:37.972 | 32 | |
| 15. | Lotus F1 | 1:38.176 | 26 | |
| 16. | Williams F1 | 1:38.293 | 35 | |
| 17. | Ferrari | 1:38.783 | 31 | |
| 18. | Williams F1 | 1:38.990 | 37 | |
| 19. | Caterham F1 Team | 1:38.990 | 36 | |
| 20. | Caterham F1 Team | 1:39.346 | 20 | |
| 21. | Marussia F1 | 1:39.651 | 15 | |
| 22. | HRT F1 Team | 1:40.343 | 25 | |
| 23.. | Marussia F1 | 1:40.753 | 30 | |
| 24. | HRT F1 Team | 1:41.125 | 26 |








