| Pos. | Drivers | Teams | Time | Laps |
|---|---|---|---|---|
| 01. | Vodafone McLaren Mercedes | 1:35.940 | 13 | |
| 02. | Vodafone McLaren Mercedes | 1:36.063 | 12 | |
| 03. | Mercedes AMG Petronas | 1:36.389 | 16 | |
| 04. | Mercedes AMG Petronas | 1:36.512 | 17 | |
| 05. | Red Bull | 1:36.635 | 16 | |
| 06. | Williams F1 | 1:36.765 | 17 | |
| 07. | Sauber F1 | 1:36.781 | 19 | |
| 08. | Sauber F1 | 1:36.880 | 17 | |
| 09. | Red Bull | 1:37.039 | 15 | |
| 10. | Lotus F1 | 1:37.061 | 17 | |
| 11. | Sahara Force India | 1:37.237 | 16 | |
| 12. | Lotus F1 | 1:37.274 | 19 | |
| 13. | Sahara Force India | 1:37.288 | 16 | |
| 14. | Williams F1 | 1:37.425 | 14 | |
| 15. | Ferrari | 1:37.465 | 12 | |
| 16. | Scuderia Toro Rosso | 1:37.493 | 13 | |
| 17. | Scuderia Toro Rosso | 1:37.628 | 14 | |
| 18. | Ferrari | 1:37.831 | 14 | |
| 19. | Caterham F1 Team | 1:38.701 | 19 | |
| 20. | Caterham F1 Team | 1:39.198 | 19 | |
| 21. | Marussia F1 | 1:39.796 | 18 | |
| 22. | Marussia F1 | 1:40.048 | 17 | |
| 23.. | HRT F1 Team | 1:41.263 | 14 | |
| 24.. | HRT F1 Team | 1:41.499 | 18 |








