| Pos. | Drivers | Teams | Time | Laps |
|---|---|---|---|---|
| 01. | Mercedes AMG Petronas | 1:35.121 | 11 | |
| 02. | Vodafone McLaren Mercedes | 1:35.626 | 14 | |
| 03. | Mercedes AMG Petronas | 1:35.691 | 13 | |
| 04. | Sauber F1 | 1:35.784 | 13 | |
| 05. | Lotus F1 | 1:35.898 | 15 | |
| 06. | Vodafone McLaren Mercedes | 1:36.191 | 16 | |
| 07. | Red Bull | 1:36.290 | 14 | |
| 08. | Sauber F1 | 1:36.524 | 17 | |
| 09. | Ferrari | 1:36.622 | 17 | |
| 10. | Lotus F1 | 1:35.903 | 15 | |
| 11. | Red Bull | 1:36.031 | 11 | |
| 12. | Ferrari | 1:36.255 | 14 | |
| 13. | Williams F1 | 1:36.283 | 14 | |
| 14. | Williams F1 | 1:36.289 | 14 | |
| 15. | Sahara Force India | 1:36.317 | 14 | |
| 16. | Sahara Force India | 1:36.745 | 14 | |
| 17. | Scuderia Toro Rosso | 1:36.965 | 14 | |
| 18. | Scuderia Toro Rosso | 1:37.714 | 8 | |
| 19. | Caterham F1 Team | 1:38.463 | 9 | |
| 20. | Caterham F1 Team | 1:38.677 | 7 | |
| 21. | Marussia F1 | 1:39.282 | 10 | |
| 22. | Marussia F1 | 1:39.717 | 10 | |
| 23.. | HRT F1 Team | 1:40.411 | 7 | |
| 24.. | HRT F1 Team | 1:41.000 | 10 | |
| 107% Time: | 1:42.931 | |||








