Pos. | Drivers | Teams | Time | Laps |
---|---|---|---|---|
01. | Nico Rosberg | Mercedes AMG Petronas | 1:35.121 | 11 |
02. | Lewis Hamilton* | Vodafone McLaren Mercedes | 1:35.626 | 14 |
03. | Michael Schumacher | Mercedes AMG Petronas | 1:35.691 | 13 |
04. | Kamui Kobayashi | Sauber F1 | 1:35.784 | 13 |
05. | Kimi Raikkonen | Lotus F1 | 1:35.898 | 15 |
06. | Jenson Button | Vodafone McLaren Mercedes | 1:36.191 | 16 |
07. | Mark Webber | Red Bull | 1:36.290 | 14 |
08. | Sergio Perez | Sauber F1 | 1:36.524 | 17 |
09. | Fernando Alonso | Ferrari | 1:36.622 | 17 |
10. | Romain Grosjean | Lotus F1 | 1:35.903 | 15 |
11. | Sebastian Vettel | Red Bull | 1:36.031 | 11 |
12. | Felipe Massa | Ferrari | 1:36.255 | 14 |
13. | Pastor Maldonado | Williams F1 | 1:36.283 | 14 |
14. | Bruno Senna | Williams F1 | 1:36.289 | 14 |
15. | Paul di Resta | Sahara Force India | 1:36.317 | 14 |
16. | Nico Hulkenberg | Sahara Force India | 1:36.745 | 14 |
17. | Daniel Ricciardo | Scuderia Toro Rosso | 1:36.965 | 14 |
18. | Jean Eric Vergne. | Scuderia Toro Rosso | 1:37.714 | 8 |
19. | Heikki Kovalainen | Caterham F1 Team | 1:38.463 | 9 |
20. | Vitaly Petrov | Caterham F1 Team | 1:38.677 | 7 |
21. | Timo Glock | Marussia F1 | 1:39.282 | 10 |
22. | Charles Pic | Marussia F1 | 1:39.717 | 10 |
23.. | Pedro de la Rosa | HRT F1 Team | 1:40.411 | 7 |
24.. | Narain Karthikeyan | HRT F1 Team | 1:41.000 | 10 |
107% Time: | 1:42.931 | |||
Lewis Hamilton will start 7th. |