Mark Webber seems ready to take the fight to McLarens who were mighty yesterday and Sebastian Vettel did not looked bad either while Ferrari is clearly struggling.
Pos. | Drivers | Teams | Time | Laps |
---|---|---|---|---|
01. | Mark Webber | Red Bull Racing | 1:21.550 | 27 |
02. | Lewis Hamilton | Vodafone McLaren Mercedes | 1:21.643 | 17 |
03. | Sebastian Vettel | Red Bull Racing | 1:21.671 | 29 |
04. | Bruno Senna | Williams F1 | 1:21.876 | 22 |
05. | Fernando Alonso | Scuderia Ferrari | 1:21.884 | 13 |
06. | Kimi Raikkonen | Lotus F1 | 1:21.953 | 20 |
07. | Romain Grosjean | Lotus F1 | 1:22.110 | 24 |
08. | Felipe Massa | Scuderia Ferrari | 1:22.136 | 15 |
09. | Paul di Resta | Sahara Force India | 1:22.191 | 20 |
10. | Jenson Button | Vodafone McLaren Mercedes | 1:22.233 | 24 |
11. | Pastor Maldonado | Williams F1 | 1:22.381 | 21 |
12. | Kamui Kobayashi | Sauber F1 | 1:22.387 | 20 |
13. | Jean Eric Vergne | Scuderia Toro Rosso | 1:22.492 | 26 |
14. | Nico Hulkenberg | Sahara Force India | 1:22.530 | 25 |
15. | Sergio Perez | Sauber F1 | 1:22.597 | 23 |
16. | Daniel Ricciardo | Scuderia Toro Rosso | 1:22.716 | 24 |
17. | Michael Schumacher | Mercedes AMG Petronas | 1:22.868 | 30 |
18. | Nico Rosberg | Mercedes AMG Petronas | 1:22.931 | 30 |
19. | Heikki Kovalainen | Caterham F1 Team | 1:24.036 | 20 |
20. | Vitaly Petrov | Caterham F1 Team | 1:24.547 | 18 |
21. | Charles Pic | Marussia F1 | 1:25.224 | 22 |
22. | Timo Glock | Marussia F1 | 1:25.497 | 21 |
23. | Pedro de la Rosa | HRT F1 Team | 1:26.785 | 20 |
24. | Narain Karthikeyan | HRT F1 Team | 1:26.898 | 26 |
Find us on Facebook and Twitter for all the latest updates for the F1 2012 season