Lewis Hamilton wins the Italian GP of 2012.
Lewis takes his first victory at Monza followed closely by Sergio Perez who had a great tyre strategy and Fernando Alonso who recovered great from P10 to finish 3rd.
The Italian GP saw both Red Bulls retire and now Lewis and Kimi are both ahead of Sebastian and Mark.
Di Resta takes P8 for Force India just ahead of Kamui Kobayashi while Senna takes the final point for Williams in a race where his teammate kept himself out of trouble and finished behind him.
Pos.
|
Drivers
|
Teams
|
Time
|
---|---|---|---|
01. | Lewis Hamilton | Vodafone McLaren Mercedes | Winner |
02. | Sergio Perez | Sauber F1 | +4.3 secs |
03. | Fernando Alonso | Scuderia Ferrari | +20.5 secs |
04. | Felipe Massa | Scuderia Ferrari | +29.6 secs |
05. | Kimi Raikkonen | Lotus F1 | +30.8 secs |
06. | Michael Schumacher | Mercedes AMG Petronas | +31.2 secs |
07. | Nico Rosberg | Mercedes AMG Petronas | +33.5 secs |
08. | Paul di Resta | Sahara Force India | +41.0 secs |
09. | Kamui Kobayashi | Sauber F1 | +43.8 secs |
10. | Bruno Senna | Williams F1 | +48.1 secs |
11. | Pastor Maldonado | Williams F1 | +48.6 secs |
12. | Daniel Ricciardo | Scuderia Toro Rosso | +50.3 secs |
13. | Jerome D’Ambrosio | Lotus F1 | +75.8 secs |
14. | Heikki Kovalainen | Caterham F1 Team | +1 Lap |
15. | Vitaly Petrov | Caterham F1 Team | +1 Lap |
16. | Charles Pic | Marussia F1 Team | +1 Lap |
17. | Timo Glock | Marussia F1 Team | +1 Lap |
18. | Pedro de la Rosa | HRT F1 Team | +1 Lap |
19. | Narain Karthikeyan | HRT F1 Team | +1 Lap |
20. | Mark Webber | Red Bull Racing | RET |
21. | Nico Hulkenberg | Sahara Force India | RET |
22. | Sebastian Vettel | Red Bull Racing | RET |
23. | Jenson Button | Vodafone McLaren Mercedes | RET |
24. | Jean Eric Vergne | Scuderia Toro Rosso | RET |
Fastest Lap: | Nico Rosberg | 1:27.239 |
Find us on Facebook and Twitter for all the latest updates for the F1 2012 season