| Pos. | Drivers | Teams | Time | Laps |
|---|---|---|---|---|
| 01. | Vodafone McLaren Mercedes | 1:36.219 | 14 | |
| 02. | Vodafone McLaren Mercedes | 1:36.368 | 14 | |
| 03. | Mercedes AMG Petronas | 1:36.391 | 14 | |
| 04. | Red Bull | 1:36.461 | 19 | |
| 05. | Lotus F1 | 1:36.461 | 13 | |
| 06. | Red Bull | 1:36.634 | 14 | |
| 07. | Lotus F1 | 1:36.658 | 14 | |
| 08. | Mercedes AMG Petronas | 1:36.664 | 14 | |
| 09. | Ferrari | 1:37.566 | 16 | |
| 10. | Sauber F1 | 1:37.698 | 17 | |
| 11. | Williams F1 | 1:37.589 | 14 | |
| 12. | Ferrari | 1:37.731 | 15 | |
| 13. | Williams F1 | 1:37.841 | 13 | |
| 14. | Sahara Force India | 1:37.877 | 15 | |
| 15. | Scuderia Toro Rosso | 1:37.883 | 14 | |
| 16. | Sahara Force India | 1:37.890 | 13 | |
| 17. | Sauber F1 | 1:38.069 | 12 | |
| 18. | Scuderia Toro Rosso | 1:39.077 | 7 | |
| 19. | Caterham F1 Team | 1:39.306 | 9 | |
| 20. | Caterham F1 Team | 1:39.567 | 6 | |
| 21. | Marussia F1 | 1:40.903 | 8 | |
| 22. | Marussia F1 | 1:41.250 | 8 | |
| 23.. | HRT F1 Team | 1:42.914 | 4 | |
| 24.. | HRT F1 Team | 1:43.655 | 6 | |
| 107% Time: | 1:43.974 | |||
| * – Kimi Raikkonen will start 10th ** – Heikki Kovalainen will start 24th |
||||
td style=”width: 238px”








