Pos. | Drivers | Teams | Time | Laps |
---|---|---|---|---|
01. | Lewis Hamilton | Vodafone McLaren Mercedes | 1:36.219 | 14 |
02. | Jenson Button | Vodafone McLaren Mercedes | 1:36.368 | 14 |
03. | Michael Schumacher | Mercedes AMG Petronas | 1:36.391 | 14 |
04. | Mark Webber | Red Bull | 1:36.461 | 19 |
05. | Kimi Raikkonen* | Lotus F1 | 1:36.461 | 13 |
06. | Sebastian Vettel | Red Bull | 1:36.634 | 14 |
07. | Romain Grosjean | Lotus F1 | 1:36.658 | 14 |
08. | Nico Rosberg | Mercedes AMG Petronas | 1:36.664 | 14 |
09. | Fernando Alonso | Ferrari | 1:37.566 | 16 |
10. | Sergio Perez | Sauber F1 | 1:37.698 | 17 |
11. | Pastor Maldonado | Williams F1 | 1:37.589 | 14 |
12. | Felipe Massa | Ferrari | 1:37.731 | 15 |
13. | Bruno Senna | Williams F1 | 1:37.841 | 13 |
14. | Paul di Resta | Sahara Force India | 1:37.877 | 15 |
15. | Daniel Ricciardo | Scuderia Toro Rosso | 1:37.883 | 14 |
16. | Nico Hulkenberg | Sahara Force India | 1:37.890 | 13 |
17. | Kamui Kobayashi | Sauber F1 | 1:38.069 | 12 |
18. | Jean Eric Vergne. | Scuderia Toro Rosso | 1:39.077 | 7 |
19. | Heikki Kovalainen** | Caterham F1 Team | 1:39.306 | 9 |
20. | Vitaly Petrov | Caterham F1 Team | 1:39.567 | 6 |
21. | Timo Glock | Marussia F1 | 1:40.903 | 8 |
22. | Charles Pic | Marussia F1 | 1:41.250 | 8 |
23.. | Pedro de la Rosa | HRT F1 Team | 1:42.914 | 4 |
24.. | Narain Karthikeyan | HRT F1 Team | 1:43.655 | 6 |
107% Time: | 1:43.974 | |||
* – Kimi Raikkonen will start 10th ** – Heikki Kovalainen will start 24th |
td style=”width: 238px”