Second free practice ended here at Circuit de Catalunya in Barcelona with the usual suspects topping the charts.
If the morning session was tempered by some showers and the teams were waiting for the track to dry out the second practice was a very busy one with lots of action packed all over the track.
The fastest man in this session was Sebastian Vettel followed by Fernando Alonso and Mark Webber. Kimi Raikkonen was also looking good and brought his Lotus E21 into 4th position while Massa was 5th for Ferrari with the two silver arrows behind him.
Pos. | Drivers | Teams | Time | Laps |
01. | Sebastian Vettel | Red Bull Racing | 1:22.808 | 34 |
02. | Fernando Alonso | Scuderia Ferrari | 1:22.825 | 35 |
03. | Mark Webber | Red Bull Racing | 1:22.891 | 36 |
04. | Kimi Raikkonen | Lotus F1 | 1:23.030 | 32 |
05. | Felipe Massa | Scuderia Ferrari | 1:23.110 | 37 |
06. | Lewis Hamilton | Mercedes AMG Petronas | 1:23.140 | 35 |
07. | Nico Rosberg | Mercedes AMG Petronas | 1:23.398 | 45 |
08. | Adrian Sutil | Sahara Force India | 1:23.840 | 37 |
09. | Jean-Eric Vergne | Scuderia Toro Rosso | 1:24.058 | 31 |
10. | Paul di Resta | Sahara Force India | 1:24.104 | 25 |
11. | Daniel Ricciardo | Scuderia Toro Rosso | 1:24.175 | 32 |
12. | Jenson Button | Vodafone McLaren Mercedes | 1:24.306 | 35 |
13. | Sergio Perez | Vodafone McLaren Mercedes | 1:24.854 | 31 |
14. | Valtteri Bottas | Williams F1 | 1:24.888 | 38 |
15. | Nico Hulkenberg | Sauber F1 | 1:25.167 | 38 |
16. | Pastor Maldonado | Williams F1 | 1:25.321 | 32 |
17. | Esteban Gutiérrez | Sauber F1 | 1:25.441 | 37 |
18. | Romain Grosjean | Lotus F1 | 1:25.851 | 36 |
19. | Giedo van der Garde | Caterham F1 Team | 1:25.963 | 30 |
20. | Jules Bianchi | Marussia F1 | 1:26.078 | 31 |
21. | Charles Pic | Caterham F1 Team | 1:26.930 | 35 |
22. | Max Chilton | Marussia F1 | 1:26.970 | 25 |
Teams and drivers reactions coming soon …