Nico Rosberg fights back and snaches the Pole Position for US Grand Prix.
Lewis Hamilton looked strong all weekend long and was the favorite to get the pole position but the German, who is 17 points behind his Mercedes teammate in the world championship, was an impressive 0.376 seconds clear of the Briton.
Valtteri Bottas came third and his teammate Felipe Massa was fourth for Williams while on fifth position came Daniel Ricciardo for Red Bull Racing.
Pos. | Drivers | Teams | Time | Laps |
01. | 06 – Nico Rosberg | Mercedes AMG Petronas | 1:36.067 | 20 |
02. | 44 – Lewis Hamilton | Mercedes AMG Petronas | 1:36.443 | 16 |
03. | 77 – Valtteri Bottas | Williams Martini Racing | 1:36.906 | 19 |
04. | 19 – Felipe Massa | Williams Martini Racing | 1:37.205 | 20 |
05. | 03 – Daniel Ricciardo | Red Bull Racing | 1:37.244 | 17 |
06. | 14 – Fernando Alonso | Scuderia Ferrari | 1:37.610 | 16 |
07. | 22 – Jenson Button* | McLaren Mercedes | 1:37.655 | 17 |
08. | 20 – Kevin Magnussen | McLaren Mercedes | 1:37.706 | 16 |
09. | 07 – Kimi Raikkonen | Scuderia Ferrari | 1:37.804 | 22 |
10. | 99 – Adrian Sutil | Sauber F1 Team | 1:38.810 | 15 |
11. | 13 – Pastor Maldonado | Lotus F1 Team | 1:38.467 | 16 |
12. | 11 – Sergio Perez | Sahara Force India | 1:38.554 | 16 |
13. | 27 – Nico Hulkenberg | Sahara Force India | 1:38.598 | 16 |
14. | 26 – Daniil Kvyat* | Scuderia Toro Rosso | 1:38.699 | 17 |
15. | 25 – Jean-Eric Vergne | Scuderia Toro Rosso | 1:39.250 | 10 |
16. | 21 – Esteban Gutierrez | Sauber F1 Team | 1:39.555 | 10 |
17. | 01 – Sebastian Vettel* | Red Bull Racing | 1:39.621 | 3 |
18. | 08 – Romain Grosjean | Lotus F1 Team | 1:39.679 | 8 |
Q1 107% Time: 1:43.999 | ||||
* Button qualified P7, drops 5 grid spots for gearbox change; Kvyat qualified P14, drops 10 for engine change; Vettel qualified P17, starts for pit lane for complete power unit change |