| Pos. | Drivers | Teams | Time | Laps |
|---|---|---|---|---|
| 01. | Vodafone McLaren Mercedes | 1:23.399 | 38 | |
| 02. | Red Bull | 1:23.563 | 38 | |
| 03. | Mercedes AMG Petronas | 1:23.771 | 41 | |
| 04. | Vodafone McLaren Mercedes | 1:23.909 | 32 | |
| 05. | Lotus F1 | 1:23.918 | 32 | |
| 06. | Lotus F1 | 1:23.964 | 37 | |
| 07. | Red Bull | 1:24.065 | 34 | |
| 08. | Mercedes AMG Petronas | 1:24.080 | 36 | |
| 09. | Sauber F1 | 1:24.214 | 41 | |
| 10. | Sahara Force India | 1:24.365 | 22 | |
| 11. | Ferrari | 1:24.418 | 35 | |
| 12. | Sauber F1 | 1:24.422 | 32 | |
| 13. | Williams F1 | 1:24.468 | 40 | |
| 14. | Ferrari | 1:24.600 | 33 | |
| 15. | Sahara Force India | 1:24.688 | 30 | |
| 16. | Scuderia Toro Rosso | 1:24.733 | 34 | |
| 17. | Scuderia Toro Rosso | 1:24.769 | 37 | |
| 18. | Williams F1 | 1:25.047 | 42 | |
| 19. | Caterham F1 Team | 1:26.296 | 36 | |
| 20. | Caterham F1 Team | 1:26.740 | 35 | |
| 21. | Marussia F1 | 1:27.314 | 27 | |
| 22. | Marussia F1 | 1:27.664 | 30 | |
| 23.. | HRT F1 Team | 1:28.235 | 26 | |
| 24. | HRT F1 Team | 2 |








