Daniel Ricciardo wins chaotic Chinese Grand Prix.
Starting from 6th place after almost being forced out of qualifying by what it seem like a turbo failure in FP3. The Red Bull driver bounced back and thanks to the team brilliant pit-stop strategy he was bale to win the Chinese Formula 1 race.
| Nr. | Driver | Team | Time | Points | |
|---|---|---|---|---|---|
| 1 | 03 - Daniel Ricciardo | Red Bull Racing | 1:35:36.380 | 25 | |
| 2 | 77 - Valtteri Bottas | Mercedes AMG Petronas | +8.894s | 18 | |
| 3 | 07 - Kimi Raikkonen | Scuderia Ferrari | +9.637s | 15 | |
| 4 | 44 - Lewis Hamilton | Mercedes AMG Petronas | +16.985s | 12 | |
| 5 | 33 - Max Verstappen | Red Bull Racing | +20.436s | 10 | |
| 6 | 27 - Nico Hulkenberg | Renault | +21.052s | 8 | |
| 7 | 14 - Fernando Alonso | McLaren | +30.639s | 6 | |
| 8 | 05 - Sebastian Vettel | Scuderia Ferrari | +35.286s | 4 | |
| 9 | 55 - Carlos Sainz | Renault | +35.763s | 2 | |
| 10 | 20 - Kevin Magnussen | Haas F1 team | +39.594s | 1 | |
| 11 | 31 - Esteban Ocon | Sahara Force India | +44.050s | 0 | |
| 12 | 11 - Sergio Perez | Sahara Force India | +44.725s | 0 | |
| 13 | 02 - Stoffel Vandoorne | McLaren Honda | +49.373s | 0 | |
| 14 | 18 - Lance Stroll | Williams Martini Racing | +55.490s | 0 | |
| 15 | 35 - Sergey Sirotkin | Williams Martini Racing | +58.241s | 0 | |
| 16 | 09 - Marcus Ericsson | Sauber F1 Team | +62.604s | 0 | |
| 17 | 08 - Romain Grosjean | Haas F1 team | +65.296s | 0 | |
| 18 | 10 - Pierre Gasly | Scuderia Toro Rosso | +66.330s | 0 | |
| 19 | 16 - Charles Leclerc | Sauber F1 Team | +82.575s | 0 | |
| 20 | 28 - Brendon Hartley | Scuderia Toro Rosso | DNF | 0 |









