Yet another unpredictable qualifying session with Lewis Hamilton securing the pole and followed closely by two unlikely candidates: Pastor Maldonado for Williams and Fernando Alonso for Scuderia Ferrari.
| Pos. | Drivers | Teams | Time | Laps | 
|---|---|---|---|---|
| 01. |  Lewis Hamilton | Vodafone McLaren Mercedes | 1:21.707 | 17 | 
| 02. |  Pastor Maldonado | Williams F1 | 1:22.285 | 14 | 
| 03. |  Fernando Alonso | Ferrari | 1:22.302 | 15 | 
| 04. |  Romain Grosjean | Lotus F1 | 1:22.424 | 14 | 
| 05. |  Kimi Raikkonen | Lotus F1 | 1:22.487 | 13 | 
| 06. |  Sergio Perez | Sauber F1 | 1:22.533 | 14 | 
| 07. |  Nico Rosberg | Mercedes AMG Petronas | 1:23.005 | 17 | 
| 08. |  Sebastian Vettel | Red Bull | no time | 14 | 
| 09. |  Michael Schumacher | Mercedes AMG Petronas | no time | 15 | 
| 10. |  Kamui Kobayashi | Sauber F1 | no time | 14 | 
| 11. |  Jenson Button | Vodafone McLaren Mercedes | 1:22.944 | 13 | 
| 12. |  Mark Webber | Red Bull | 1:22.977 | 8 | 
| 13. |  Paul di Resta | Sahara Force India | 1:23.125 | 14 | 
| 14. |  Nico Hulkenberg | Sahara Force India | 1:23.177 | 13 | 
| 15. |  Jean Eric Vergne | Scuderia Toro Rosso | 1:23.265 | 11 | 
| 16. |  Daniel Ricciardo | Scuderia Toro Rosso | 1:23.442 | 11 | 
| 17. |  Felipe Massa | Ferrari | 1:23.444 | 12 | 
| 18. |  Bruno Senna | Mercedes AMG Petronas | 1:24.981 | 8 | 
| 19. |  Vitaly Petrov | Caterham F1 Team | 1:25.277 | 8 | 
| 20. |  Heikki Kovalainen | Caterham F1 Team | 1:25.507 | 8 | 
| 21. |  Charles Pic | Marussia F1 | 1:26.582 | 8 | 
| 22. |  Timo Glock | Marussia F1 | 1:27.032 | 8 | 
| 23. |  Pedro de la Rosa | HRT F1 Team | 1:27.555 | 6 | 
| 24. |  Narain Karthikeyan* | HRT F1 Team | 1:31.122 | 4 | 
| 107% Time: | 1:28.363 | |||
|  Narain Karthikeyan* – outside the 107% Time | ||||
Narain Karthikeyan will have to ask the stewards permission to be allowed to race after failing to set a time within the 107% rule.
 
						








