Yet another unpredictable qualifying session with Lewis Hamilton securing the pole and followed closely by two unlikely candidates: Pastor Maldonado for Williams and Fernando Alonso for Scuderia Ferrari.
| Pos. | Drivers | Teams | Time | Laps |
|---|---|---|---|---|
| 01. | Vodafone McLaren Mercedes | 1:21.707 | 17 | |
| 02. | Williams F1 | 1:22.285 | 14 | |
| 03. | Ferrari | 1:22.302 | 15 | |
| 04. | Lotus F1 | 1:22.424 | 14 | |
| 05. | Lotus F1 | 1:22.487 | 13 | |
| 06. | Sauber F1 | 1:22.533 | 14 | |
| 07. | Mercedes AMG Petronas | 1:23.005 | 17 | |
| 08. | Red Bull | no time | 14 | |
| 09. | Mercedes AMG Petronas | no time | 15 | |
| 10. | Sauber F1 | no time | 14 | |
| 11. | Vodafone McLaren Mercedes | 1:22.944 | 13 | |
| 12. | Red Bull | 1:22.977 | 8 | |
| 13. | Sahara Force India | 1:23.125 | 14 | |
| 14. | Sahara Force India | 1:23.177 | 13 | |
| 15. | Scuderia Toro Rosso | 1:23.265 | 11 | |
| 16. | Scuderia Toro Rosso | 1:23.442 | 11 | |
| 17. | Ferrari | 1:23.444 | 12 | |
| 18. | Mercedes AMG Petronas | 1:24.981 | 8 | |
| 19. | Caterham F1 Team | 1:25.277 | 8 | |
| 20. | Caterham F1 Team | 1:25.507 | 8 | |
| 21. | Marussia F1 | 1:26.582 | 8 | |
| 22. | Marussia F1 | 1:27.032 | 8 | |
| 23. | HRT F1 Team | 1:27.555 | 6 | |
| 24. | HRT F1 Team | 1:31.122 | 4 | |
| 107% Time: | 1:28.363 | |||
Narain Karthikeyan will have to ask the stewards permission to be allowed to race after failing to set a time within the 107% rule.








