| Pos. | Drivers | Teams | Time | Laps | 
|---|---|---|---|---|
| 01. |  Fernando Alonso | Scuderia Ferrari | 1:24.430 | 20 | 
| 02. |  Sebastian Vettel | Red Bull | 1:24.808 | 18 | 
| 03. |  Kamui Kobayashi | Sauber F1 | 1:24.912 | 28 | 
| 04. |  Jenson Button | Vodafone McLaren Mercedes | 1:24.996 | 24 | 
| 05. |  Valtteri Bottas | Williams F1 | 1:25.120 | 24 | 
| 06. |  Michael Schumacher | Mercedes AMG Petronas | 1:25.187 | 15 | 
| 07. |  Romain Grosjean | Lotus F1 | 1:25.217 | 16 | 
| 08. |  Lewis Hamilton | Vodafone McLaren Mercedes | 1:25.252 | 20 | 
| 09. |  Kimi Raikkonen | Lotus F1 | 1:25.285 | 29 | 
| 10. |  Nico Hulkenberg | Sahara Force India | 1:25.339 | 24 | 
| 11. |  Jean Eric Vergne | Scuderia Toro Rosso | 1:25.367 | 22 | 
| 12. |  Felipe Massa | Ferrari | 1:25.433 | 21 | 
| 13. |  Mark Webber | Red Bull | 1:25.539 | 23 | 
| 14. |  Nico Rosberg | Mercedes AMG Petronas | 1:25.607 | 20 | 
| 15. |  Sergio Perez | Sauber F1 | 1:25.918 | 19 | 
| 16. |  Daniel Ricciardo | Scuderia Toro Rosso | 1:26.226 | 24 | 
| 17. |  Pastor Maldonado | Williams F1 | 1:26.297 | 18 | 
| 18. |  Jules Bianchi | Sahara Force India | 1:26.630 | 21 | 
| 19. |  Vitaly Petrov | Caterham F1 Team | 1:27.475 | 20 | 
| 20. |  Timo Glock | Marussia F1 | 1:28.267 | 21 | 
| 21. |  Alexander Rossi | Caterham F1 Team | 1:28.448 | 25 | 
| 22. |  Charles Pic | Marussia F1 | 1:28.633 | 22 | 
| 23.. |  Pedro de la Rosa | HRT F1 Team | 1:29.107 | 19 | 
| 24. |  Dani Clos | HRT F1 Team | 1:31.618 | 19 | 
 
						








