| Pos. | Drivers | Teams | Time | Laps |
|---|---|---|---|---|
| 01. | Scuderia Ferrari | 1:24.430 | 20 | |
| 02. | Red Bull | 1:24.808 | 18 | |
| 03. | Sauber F1 | 1:24.912 | 28 | |
| 04. | Vodafone McLaren Mercedes | 1:24.996 | 24 | |
| 05. | Williams F1 | 1:25.120 | 24 | |
| 06. | Mercedes AMG Petronas | 1:25.187 | 15 | |
| 07. | Lotus F1 | 1:25.217 | 16 | |
| 08. | Vodafone McLaren Mercedes | 1:25.252 | 20 | |
| 09. | Lotus F1 | 1:25.285 | 29 | |
| 10. | Sahara Force India | 1:25.339 | 24 | |
| 11. | Scuderia Toro Rosso | 1:25.367 | 22 | |
| 12. | Ferrari | 1:25.433 | 21 | |
| 13. | Red Bull | 1:25.539 | 23 | |
| 14. | Mercedes AMG Petronas | 1:25.607 | 20 | |
| 15. | Sauber F1 | 1:25.918 | 19 | |
| 16. | Scuderia Toro Rosso | 1:26.226 | 24 | |
| 17. | Williams F1 | 1:26.297 | 18 | |
| 18. | Sahara Force India | 1:26.630 | 21 | |
| 19. | Caterham F1 Team | 1:27.475 | 20 | |
| 20. | Marussia F1 | 1:28.267 | 21 | |
| 21. | Caterham F1 Team | 1:28.448 | 25 | |
| 22. | Marussia F1 | 1:28.633 | 22 | |
| 23.. | HRT F1 Team | 1:29.107 | 19 | |
| 24. | HRT F1 Team | 1:31.618 | 19 |








