As silence came down overt the Jerez track, the computers did their job and have presented us with todays best times, and even if we all know that you cannot read nothing into this numbers they are always fun to watch, and lets not forget the long distance runners of today Heikki Kovalainen and Michael Schumacher with 139 and 132 laps respectively:
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
1. | Michael Schumacher | Mercedes Grand Prix | 01:18:561 | 132 |
2. | Mark Webber | Red Bull | 01:19.184 | 97 |
3. | Daniel Ricciardo | Scuderia Toro Rosso | 01:19.587 | 100 |
4. | Jules Bianchi | Force India F1 | 01:20.221 | – |
5. | Kimi Raikkonen | Lotus F1 | 01:20.239 | 117 |
6. | Paul di Resta | Force India F1 | 01:20.272 | 69 |
7. | Felipe Massa | Ferrari | 01:20.454 | 95 |
8. | Jenson Button | McLaren | 01:20.688 | 85 |
9. | Sergio Perez | Sauber | 01:20.711 | 68 |
10. | Pastor Maldonado | Williams F1 | 01:21.197 | 97 |
11. | Heikki Kovalainen | Caterham F1 | 01:21.518 | 139 |
12. | Pedro de la Rosa | HRT | 01:22.128 | 64 |
Image: © Caterham F1 Team