Pos. | Drivers | Teams | Time |
---|---|---|---|
01. | ![]() |
Ferrari | 2:44:51.812 |
02. | ![]() |
Sauber F1 | +2.2 secs |
03. | ![]() |
Vodafone McLaren Mercedes | +14.5 secs |
04. | ![]() |
Red Bull | +17.6 secs |
05. | ![]() |
Lotus F1 | +29.4 secs |
06. | ![]() |
Williams F1 | +37.6 secs |
07. | ![]() |
Sahara Force India | +44.4 secs |
08. | ![]() |
Scuderia Toro Rosso | +46.9 secs |
09. | ![]() |
Sahara Force India | +47.8 secs |
10. | ![]() |
Mercedes AMG Petronas | +49.9 secs |
11. | ![]() |
Red Bull | +75.5 secs |
12. | ![]() |
Scuderia Toro Rosso | +76.8 secs |
13. | ![]() |
Mercedes AMG Petronas | +78.5 secs |
14. | ![]() |
Vodafone McLaren Mercedes | +79.7 secs |
15. | ![]() |
Ferrari | +97.3 secs |
16. | ![]() |
Caterham F1 Team | +1 Lap |
17. | ![]() |
Marussia | +1 Lap |
18. | ![]() |
Caterham F1 Team | +1 Lap |
19. | ![]() |
Williams F1 | +2 Laps |
20. | ![]() |
Marussia | +2 Laps |
21. | ![]() |
Lotus F1 | +2 Laps |
22. | ![]() |
Sahara Force India | +2 Laps |
23. | ![]() |
Sauber F1 | +10 Laps |
24. | ![]() |
Lotus F1 | Spin |
Fastest Lap: | ![]() |
1:40.722 |